Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pub:hpc:hellbender [2025/11/05 21:52] – [How it works:] bjmfg8pub:hpc:hellbender [2025/11/12 15:21] (current) – [Hardware] epkknd
Line 185: Line 185:
  
 To utilize the tape archive functionality that RSS has setup, the data to be archived will need to be copied to RDE storage if it does not exist there already. This would require the following steps. To utilize the tape archive functionality that RSS has setup, the data to be archived will need to be copied to RDE storage if it does not exist there already. This would require the following steps.
-  * Submit a RDE storage request if the data resides locally and a RDE share is not already available to the researcher: [[http://request.itrss.umsystem.edu|RSS Account Request Form]]+  * Submit a RDE storage request if the data resides locally and a RDE share is not already available to the researcher: [[https://tdx.umsystem.edu/TDClient/36/DoIT/Requests/ServiceOfferingDet?ID=1043|RSS Group Storage Form]]
   * Create an archive folder or folders in the relevant RDE storage share to hold the data you would like to archive. The folder(s) can be named to signify the contents, but we ask that the name includes _archive at the end. For example, something akin to: labname_projectx_archive_2024.   * Create an archive folder or folders in the relevant RDE storage share to hold the data you would like to archive. The folder(s) can be named to signify the contents, but we ask that the name includes _archive at the end. For example, something akin to: labname_projectx_archive_2024.
   * Copy the contents to be archived to the newly created archive folder(s) within the RDE storage share.   * Copy the contents to be archived to the newly created archive folder(s) within the RDE storage share.
Line 234: Line 234:
   * **[[https://LISTS.UMSYSTEM.EDU/scripts/wa-UMS.exe?SUBED1=RSSHPC-L&A=1&SUB=1| RSS Announcement List: Please Sign Up]]**   * **[[https://LISTS.UMSYSTEM.EDU/scripts/wa-UMS.exe?SUBED1=RSSHPC-L&A=1&SUB=1| RSS Announcement List: Please Sign Up]]**
   * **[[https://missouri.qualtrics.com/jfe/form/SV_6zkkwGYn0MGvMyO|RSS Services: Order Form]]**   * **[[https://missouri.qualtrics.com/jfe/form/SV_6zkkwGYn0MGvMyO|RSS Services: Order Form]]**
-  * **[[https://request.itrss.umsystem.edu/|Hellbender: Account Request Form]]**+  * **[[https://tdx.umsystem.edu/TDClient/36/DoIT/Requests/ServiceOfferingDet?ID=1041|Hellbender: Account Request Form]]**
   * **[[https://missouri.qualtrics.com/jfe/form/SV_9LAbyCadC4hQdBY|Hellbender: Add User to Existing Account Form]]**   * **[[https://missouri.qualtrics.com/jfe/form/SV_9LAbyCadC4hQdBY|Hellbender: Add User to Existing Account Form]]**
   * **[[https://missouri.qualtrics.com/jfe/form/SV_6FpWJ3fYAoKg5EO|Hellbender: Course Request Form]]**   * **[[https://missouri.qualtrics.com/jfe/form/SV_6FpWJ3fYAoKg5EO|Hellbender: Course Request Form]]**
Line 282: Line 282:
 | Dell R740xd | 2         | 40             | 364 GB            | V100     | 32 GB          | 3        | 240 GB            | 80      | g026-g027      | | Dell R740xd | 2         | 40             | 364 GB            | V100     | 32 GB          | 3        | 240 GB            | 80      | g026-g027      |
 | Dell R740xd | 1         | 44             | 364 GB            | V100     | 32 GB          | 3        | 240 GB            | 44      | g028           | | Dell R740xd | 1         | 44             | 364 GB            | V100     | 32 GB          | 3        | 240 GB            | 44      | g028           |
-| Dell R760xa | 6         | 64             | 490 GB            | H100     | 94 GB          | 2        | 1.8 TB            | 384      | g029-g034 | +| Dell R760xa | 6         | 64             | 490 GB            | H100     | 94 GB          | 2        | 1.8 TB            | 384      | g029-g034 
-| Dell R760 | 6         | 64             | 490 GB            | L40S     | 45 GB          | 2        | 3.5 TB            | 384      | g035-g040 | +| Dell R760 | 6         | 64             | 490 GB            | L40S     | 45 GB          | 2        | 3.5 TB            | 384      | g035-g040 
-* = Available Oct 14                                 |                            | Total GPU      | 124      | Total Cores       | 2476    |                |+|        |                          |                            | Total GPU      | 124      | Total Cores       | 2476    |                |
  
 A specially formatted sinfo command can be ran on Hellbender to report live information about the nodes and the hardware/features they have. A specially formatted sinfo command can be ran on Hellbender to report live information about the nodes and the hardware/features they have.